Day | Date | Tournament Name | Format |
---|---|---|---|
Saturday | Feb. 10 | Chili Bowl Tournament | Scramble |
Saturday | Mar. 16 | Luck of the Irish Schamble | Texas Scramble |
Fri-Sun | April 12-14 | Taberna Masters/Ladies Open | Individual +Pro Score (36 holes) |
Sunday | April 28th | New Bern Cup | 6 Clubs in New Bern |
Friday | May 10th | Coupes Twilight 5:00pm start | |
Sat-Sun | May 18-19 | Member-Member | Team Blitz Points |
Saturday | June 9th | Couples Twilight 5:30pm start | |
Thur-Sat | June 20-22 | Member-Guest | |
Mon-Tues | June 24-25 | COURSE AERIFICATION | |
Saturday | July 13 | Couples Twilight 5:00pm | |
Sat-Sun | July 20-21 | The Ringer Open | Eclectic Scoring + Best Pro Score |
Friday | Aug 16th | Couples Twilight 5:00pm start | |
Saturday | Sept 21 | CAB at the TAB | Capt choice, Alt. Shot, Best Ball (6 each) |
Friday | Oct 25th | Halloween Night Golf 9 holes | 6:30 start |
Saturday | Oct 26th | The Ghost Invitational | 2-Person Teams (Men & Women) |
Sat-Sun | Nov 2-3 | Taberna Club Championships | Gross and Net Winners |
OUTSIDE EVENT DATES
Monday | March 25th | Tidewater Seniors |
Saturday | April 20th | Navy League Tournament |
Sunday | April 21st | VEMA Tournament |
Saturday | May 4th | U.S.Kids Tourney 1300 |
Monday | May 6th | FOP 52 Tournament |
Monday | July 15th | Guy Peterson Tournament |
Monday | Aug 19th | East Carolina Seniors Tournament |
Monday | Sept 16th | Crimestoppers Tournament |
Jimmy Anderson Tournament will be held either the first or second weekend of October